Shield Smite Active
Deals 2,746 (+175.8% Attack) damage to up to 4 enemies within 4m. Has a 60% chance to inflict Stun on the target for 3s. Triggers [Judgment] for 2s.
100% chance to inflict Stun on NPC targets.
- Max level with skill points
- 10
- Range
- 4 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each skill point adds | Base damage reached |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | – | – | 173 |
| 2–4 | 1 | +74 to +111 | about +86 | 432 |
| 5–7 | 2 | +137 to +163 | about +73 | 869 |
| 8–10 | 4 | +137 to +138 | about +34 | 1,281 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||||
| 11–18 | – | +74 to +163 | – | 2,156 |
| 19–26 | – | +73 to +74 | – | 2,746 |
The hit also adds 175.8% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 26 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 173 | – | free |
| 2 | 247 | +74 | 1 |
| 3 | 321 | +74 | 1 |
| 4 | 432 | +111 | 1 |
| 5 | 569 | +137 | 2 |
| 6 | 732 | +163 | 2 |
| 7 | 869 | +137 | 2 |
| 8 | 1,007 | +138 | 4 |
| 9 | 1,144 | +137 | 4 |
| 10 | 1,281 | +137 | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | |||
| 11 | 1,444 | +163 | – |
| 12 | 1,581 | +137 | – |
| 13 | 1,681 | +100 | – |
| 14 | 1,755 | +74 | – |
| 15 | 1,855 | +100 | – |
| 16 | 1,956 | +101 | – |
| 17 | 2,056 | +100 | – |
| 18 | 2,156 | +100 | – |
| 19 | 2,230 | +74 | – |
| 20 | 2,304 | +74 | – |
| 21 | 2,377 | +73 | – |
| 22 | 2,451 | +74 | – |
| 23 | 2,525 | +74 | – |
| 24 | 2,599 | +74 | – |
| 25 | 2,673 | +74 | – |
| 26 | 2,746 | +73 | – |
Applies
A tag names what must come first, such as a skill level.
-
- 10 Stagger Gauge Damage
-
- Has a 60% chance to inflict Stun on the target for 3s.
- Skill level 8: +1s Stun duration
- Skill level 16: AoE Stun