Assault Stance Passive
Increases the caster's Critical Damage Boost by 37%.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Critical Damage Boost |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 6% |
| 2–4 | 1 | 7% to 9% |
| 5–7 | 2 | 10% to 12% |
| 8–10 | 4 | 13% to 15% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11–32 | – | 16% to 37% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Critical Damage Boost | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 6% | free |
| 2 | 7% | 1 |
| 3 | 8% | 1 |
| 4 | 9% | 1 |
| 5 | 10% | 2 |
| 6 | 11% | 2 |
| 7 | 12% | 2 |
| 8 | 13% | 4 |
| 9 | 14% | 4 |
| 10 | 15% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11 | 16% | – |
| 12 | 17% | – |
| 13 | 18% | – |
| 14 | 19% | – |
| 15 | 20% | – |
| 16 | 21% | – |
| 17 | 22% | – |
| 18 | 23% | – |
| 19 | 24% | – |
| 20 | 25% | – |
| 21 | 26% | – |
| 22 | 27% | – |
| 23 | 28% | – |
| 24 | 29% | – |
| 25 | 30% | – |
| 26 | 31% | – |
| 27 | 32% | – |
| 28 | 33% | – |
| 29 | 34% | – |
| 30 | 35% | – |
| 31 | 36% | – |
| 32 | 37% | – |
Benefits from
Effects that give this skill a bonus.
-
- Increases the caster's Critical Damage Boost by 37%.
What sets it up
Assassin skills that apply the effects this skill gets a bonus from.
-
Critical HitEffect-
Active skills (2)
Heart Gore Skill level 8
Quick Slice Skill level 16
-
Stigma skills (3)
Savage Fang Skill level 20
Shadow Walk Skill level 5
Throw Shadowblade Skill level 15
-
Passive skills (1)
-