Gust Rampage Active
Deals 1,364 (+82.5% Attack) damage to a target afflicted with Stagger within 4m.
Needs
A target with Stagger. See the Chanter skills that apply it.
- Max level with skill points
- 10
- Range
- 4 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each skill point adds | Base damage reached |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | – | – | 120 |
| 2–4 | 1 | +36 to +66 | about +52 | 276 |
| 5–7 | 2 | +66 to +79 | about +35 | 487 |
| 8–10 | 4 | +66 to +79 | about +18 | 698 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||||
| 11–17 | – | +35 to +66 | – | 1,041 |
| 18–26 | – | +35 to +36 | – | 1,364 |
The hit also adds 82.5% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 26 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 120 | – | free |
| 2 | 156 | +36 | 1 |
| 3 | 210 | +54 | 1 |
| 4 | 276 | +66 | 1 |
| 5 | 355 | +79 | 2 |
| 6 | 421 | +66 | 2 |
| 7 | 487 | +66 | 2 |
| 8 | 553 | +66 | 4 |
| 9 | 619 | +66 | 4 |
| 10 | 698 | +79 | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | |||
| 11 | 764 | +66 | – |
| 12 | 813 | +49 | – |
| 13 | 848 | +35 | – |
| 14 | 897 | +49 | – |
| 15 | 945 | +48 | – |
| 16 | 993 | +48 | – |
| 17 | 1,041 | +48 | – |
| 18 | 1,077 | +36 | – |
| 19 | 1,113 | +36 | – |
| 20 | 1,149 | +36 | – |
| 21 | 1,185 | +36 | – |
| 22 | 1,221 | +36 | – |
| 23 | 1,257 | +36 | – |
| 24 | 1,293 | +36 | – |
| 25 | 1,329 | +36 | – |
| 26 | 1,364 | +35 | – |
Applies
A tag names what must come first, such as a skill level.
-
- Skill level 12: Multi-Hit on hit
What sets it up
Chanter skills that apply the effects this skill needs.
-
StaggerEffectNeeded-
Active skills (8)
-
Stigma skills (2)
-