Survival Willpower Passive
Increases the caster's Status Effect Resist by 79%. Increases PvE Damage Tolerance by 74% and PvP Damage Tolerance by 37% for 5s when afflicted with Stun, Knockdown, Airborne, Frost, or Fear. Increases Status Effect Resist by 10% for 5s when hit while afflicted with Stun, Knockdown, Airborne, Frost, or Fear (up to 10 stacks).
Damage Tolerance Increase Cooldown: 60s
Status Effect Resist Increase Cooldown: 1s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Status Effect Resist | PvE Damage Tolerance | PvP Damage Tolerance |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | 17% | 12% | 6% |
| 2–4 | 1 | 19% to 23% | 14% to 18% | 7% to 9% |
| 5–7 | 2 | 25% to 29% | 20% to 24% | 10% to 12% |
| 8–10 | 4 | 31% to 35% | 26% to 30% | 13% to 15% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11–32 | – | 37% to 79% | 32% to 74% | 16% to 37% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Status Effect Resist | PvE Damage Tolerance | PvP Damage Tolerance | Skill points |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | 17% | 12% | 6% | free |
| 2 | 19% | 14% | 7% | 1 |
| 3 | 21% | 16% | 8% | 1 |
| 4 | 23% | 18% | 9% | 1 |
| 5 | 25% | 20% | 10% | 2 |
| 6 | 27% | 22% | 11% | 2 |
| 7 | 29% | 24% | 12% | 2 |
| 8 | 31% | 26% | 13% | 4 |
| 9 | 33% | 28% | 14% | 4 |
| 10 | 35% | 30% | 15% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11 | 37% | 32% | 16% | – |
| 12 | 39% | 34% | 17% | – |
| 13 | 41% | 36% | 18% | – |
| 14 | 43% | 38% | 19% | – |
| 15 | 45% | 40% | 20% | – |
| 16 | 47% | 42% | 21% | – |
| 17 | 49% | 44% | 22% | – |
| 18 | 51% | 46% | 23% | – |
| 19 | 53% | 48% | 24% | – |
| 20 | 55% | 50% | 25% | – |
| 21 | 57% | 52% | 26% | – |
| 22 | 59% | 54% | 27% | – |
| 23 | 61% | 56% | 28% | – |
| 24 | 63% | 58% | 29% | – |
| 25 | 65% | 60% | 30% | – |
| 26 | 67% | 62% | 31% | – |
| 27 | 69% | 64% | 32% | – |
| 28 | 71% | 66% | 33% | – |
| 29 | 73% | 68% | 34% | – |
| 30 | 75% | 70% | 35% | – |
| 31 | 77% | 72% | 36% | – |
| 32 | 79% | 74% | 37% | – |
It applies none of the effects on the Chanter page and gets no bonus from them.