Earth's Grace Passive
Increases the caster's Critical Damage Boost by 26% and Accuracy by 100.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Critical Damage Boost |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 10.5% |
| 2–4 | 1 | 11% to 12% |
| 5–7 | 2 | 12.5% to 13.5% |
| 8–10 | 4 | 14% to 15% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11–32 | – | 15.5% to 26% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Critical Damage Boost | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 10.5% | free |
| 2 | 11% | 1 |
| 3 | 11.5% | 1 |
| 4 | 12% | 1 |
| 5 | 12.5% | 2 |
| 6 | 13% | 2 |
| 7 | 13.5% | 2 |
| 8 | 14% | 4 |
| 9 | 14.5% | 4 |
| 10 | 15% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11 | 15.5% | – |
| 12 | 16% | – |
| 13 | 16.5% | – |
| 14 | 17% | – |
| 15 | 17.5% | – |
| 16 | 18% | – |
| 17 | 18.5% | – |
| 18 | 19% | – |
| 19 | 19.5% | – |
| 20 | 20% | – |
| 21 | 20.5% | – |
| 22 | 21% | – |
| 23 | 21.5% | – |
| 24 | 22% | – |
| 25 | 22.5% | – |
| 26 | 23% | – |
| 27 | 23.5% | – |
| 28 | 24% | – |
| 29 | 24.5% | – |
| 30 | 25% | – |
| 31 | 25.5% | – |
| 32 | 26% | – |
Benefits from
Effects that give this skill a bonus.
-
- Increases the caster's Critical Damage Boost by 26% and Accuracy by 100.
What sets it up
Cleric skills that apply the effects this skill gets a bonus from.
-
Critical HitEffect-
Active skills (1)
Bolt Skill level 16
-
Stigma skills (3)
Earth Punishment Skill level 5
Noble Aura Skill level 5
Power Burst Skill level 10
-
Passive skills (1)
-