Revitalization Contract Passive
Increases the caster's Status Effect Resist by 79%. Increases Status Effect Resist by 10% for 5s when hit while afflicted with Stun, Knockdown, Airborne, Frost, or Fear (up to 10 stacks).
Immediately restores 66% Max HP when HP is 10% or less.
Healing Cooldown: 60s
Status Effect Resist Cooldown: 1s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Status Effect Resist | HP restored (% of Max HP) |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 17% | 35% |
| 2–4 | 1 | 19% to 23% | 36% to 38% |
| 5–7 | 2 | 25% to 29% | 39% to 41% |
| 8–10 | 4 | 31% to 35% | 42% to 44% |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 37% to 79% | 45% to 66% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Status Effect Resist | HP restored (% of Max HP) | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 17% | 35% | free |
| 2 | 19% | 36% | 1 |
| 3 | 21% | 37% | 1 |
| 4 | 23% | 38% | 1 |
| 5 | 25% | 39% | 2 |
| 6 | 27% | 40% | 2 |
| 7 | 29% | 41% | 2 |
| 8 | 31% | 42% | 4 |
| 9 | 33% | 43% | 4 |
| 10 | 35% | 44% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 37% | 45% | – |
| 12 | 39% | 46% | – |
| 13 | 41% | 47% | – |
| 14 | 43% | 48% | – |
| 15 | 45% | 49% | – |
| 16 | 47% | 50% | – |
| 17 | 49% | 51% | – |
| 18 | 51% | 52% | – |
| 19 | 53% | 53% | – |
| 20 | 55% | 54% | – |
| 21 | 57% | 55% | – |
| 22 | 59% | 56% | – |
| 23 | 61% | 57% | – |
| 24 | 63% | 58% | – |
| 25 | 65% | 59% | – |
| 26 | 67% | 60% | – |
| 27 | 69% | 61% | – |
| 28 | 71% | 62% | – |
| 29 | 73% | 63% | – |
| 30 | 75% | 64% | – |
| 31 | 77% | 65% | – |
| 32 | 79% | 66% | – |
It applies none of the effects on the Ranger page and gets no bonus from them.