Rapid Scattershot Active
Deals 1,393 (+82.5% Attack) damage to a target afflicted with Stagger within 20m.
Needs
A target with Stagger. See the Spiritmaster skills that apply it.
- Max level with skill points
- 10
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each skill point adds | Base damage reached |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | – | – | 116 |
| 2–4 | 1 | +34 to +65 | about +50 | 267 |
| 5–7 | 2 | +64 to +77 | about +34 | 472 |
| 8–10 | 4 | +64 to +77 | about +17 | 678 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||||
| 11–15 | – | +35 to +141 | – | 1,012 |
| 16–26 | – | +34 to +35 | – | 1,393 |
The hit also adds 82.5% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 26 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 116 | – | free |
| 2 | 150 | +34 | 1 |
| 3 | 202 | +52 | 1 |
| 4 | 267 | +65 | 1 |
| 5 | 344 | +77 | 2 |
| 6 | 408 | +64 | 2 |
| 7 | 472 | +64 | 2 |
| 8 | 537 | +65 | 4 |
| 9 | 601 | +64 | 4 |
| 10 | 678 | +77 | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | |||
| 11 | 742 | +64 | – |
| 12 | 789 | +47 | – |
| 13 | 824 | +35 | – |
| 14 | 965 | +141 | – |
| 15 | 1,012 | +47 | – |
| 16 | 1,046 | +34 | – |
| 17 | 1,081 | +35 | – |
| 18 | 1,116 | +35 | – |
| 19 | 1,150 | +34 | – |
| 20 | 1,185 | +35 | – |
| 21 | 1,220 | +35 | – |
| 22 | 1,254 | +34 | – |
| 23 | 1,289 | +35 | – |
| 24 | 1,324 | +35 | – |
| 25 | 1,358 | +34 | – |
| 26 | 1,393 | +35 | – |
Applies
A tag names what must come first, such as a skill level.
-
- Skill level 12: Multi-Hit on hit
What sets it up
Spiritmaster skills that apply the effects this skill needs.
-
StaggerEffectNeeded-
Active skills (9)
-
Stigma skills (6)
-